| First Name | Lori |
| Last Name | Ainbinder |
| Program | MBA |
| Class | 2003 |
| Employer | |
| Title | |
| View Detail | |
| |
| First Name | Sondos |
| Last Name | Al Alawi |
| Program | MBA |
| Class | 2006 |
| Employer | Al Salam Bank |
| Title | Senior Associate |
| View Detail | |
| |
| First Name | Alphonse |
| Last Name | Alexandre |
| Program | MBA |
| Class | 2005 |
| Employer | Bank of America |
| Title | Financial Advisor |
| View Detail | |
| |
| First Name | Pere |
| Last Name | Aliguer |
| Program | MBA |
| Class | 2006 |
| Employer | |
| Title | |
| View Detail | |
| |
| First Name | Deborah |
| Last Name | Alley |
| Program | MBA |
| Class | 1994 |
| Employer | eBay, Inc. |
| Title | Director, Engineering Programs |
| View Detail | |
| |
| First Name | Renu |
| Last Name | Arjun |
| Program | MBA |
| Class | |
| Employer | |
| Title | |
| View Detail | |
| |
| First Name | Hannah |
| Last Name | Arthur |
| Program | MBA |
| Class | 0000 |
| Employer | San Francisco Bay Press |
| Title | Chief Editor |
| View Detail | |
| |
| First Name | Shana |
| Last Name | Aufenkamp |
| Program | MBA |
| Class | 2004 |
| Employer | Population Services International |
| Title | Assoc Program Manager |
| View Detail | |
| |
| First Name | Michael |
| Last Name | Azar |
| Program | MBA |
| Class | 1991 |
| Employer | Juniper Networks |
| Title | Homologation Engineer |
| View Detail | |
| |
| First Name | Nicole |
| Last Name | Bagy |
| Program | MBA |
| Class | 2005 |
| Employer | High Street Partners |
| Title | Sr. Account Manager |
| View Detail | |
| |
| First Name | Daryl |
| Last Name | Baltazar |
| Program | MBA |
| Class | 2005 |
| Employer | CREP & TTT Holdings Group California |
| Title | Owner |
| View Detail | |
| |
| First Name | Kevin |
| Last Name | Battin |
| Program | MBA |
| Class | 1990 |
| Employer | AT&T |
| Title | Program Manager |
| View Detail | |
| |
| First Name | Belynda |
| Last Name | Biller |
| Program | MBA |
| Class | |
| Employer | |
| Title | |
| View Detail | |
| |
| First Name | Alex |
| Last Name | Bokde |
| Program | MBA |
| Class | 2006 |
| Employer | Endeavor International Trading |
| Title | Owner |
| View Detail | |
| |
| First Name | Jill |
| Last Name | Brachhausen |
| Program | MBA |
| Class | 0000 |
| Employer | BearingPoint |
| Title | Client Relationship Manager |
| View Detail | |
| |
| First Name | Sharon |
| Last Name | Braich |
| Program | MBA |
| Class | 2005 |
| Employer | Intel Corporation |
| Title | |
| View Detail | |
| |
| First Name | Sharna |
| Last Name | Brockett |
| Program | MBA |
| Class | 2000 |
| Employer | Intuit |
| Title | PR Manager |
| View Detail | |
| |
| First Name | Peter |
| Last Name | Brumis |
| Program | MBA |
| Class | 2006 |
| Employer | Blueline Power |
| Title | |
| View Detail | |
| |
| First Name | Brittney |
| Last Name | Buchan |
| Program | MBA |
| Class | 2006 |
| Employer | Sandlot Games Corporation |
| Title | Business Development Manager |
| View Detail | |
| |
| First Name | Kristin |
| Last Name | Buemi |
| Program | MBA |
| Class | 2005 |
| Employer | Information Resources Inc. |
| Title | Project Manager |
| View Detail | |
| |
| First Name | Patricia |
| Last Name | Buse |
| Program | MBA |
| Class | 1988 |
| Employer | |
| Title | |
| View Detail | |
| |
| First Name | Kate |
| Last Name | Butchart |
| Program | MBA |
| Class | 2006 |
| Employer | SustainLane |
| Title | Business Development Manager |
| View Detail | |
| |
| First Name | Nina |
| Last Name | Buteau |
| Program | MBA |
| Class | 2007 |
| Employer | HSBC Card Services |
| Title | Financial Analyst |
| View Detail | |
| |
| First Name | Phillip |
| Last Name | Carey |
| Program | MBA |
| Class | 1989 |
| Employer | |
| Title | |
| View Detail | |
| |
| First Name | Jeffrey |
| Last Name | Carr |
| Program | MBA |
| Class | 1988 |
| Employer | |
| Title | |
| View Detail | |
| |
| First Name | Rebecca |
| Last Name | Cavagnari |
| Program | MBA |
| Class | 1990 |
| Employer | Convenos |
| Title | VP of Marketing |
| View Detail | |
| |
| First Name | Sophia |
| Last Name | Chan |
| Program | MBA |
| Class | 0000 |
| Employer | Extreme Networks |
| Title | WW Sales Support Manager |
| View Detail | |
| |
| First Name | Romina |
| Last Name | Chatterjee |
| Program | MBA |
| Class | 1996 |
| Employer | OneDM |
| Title | Integrated Marketing Consultant |
| View Detail | |
| |
| First Name | Judie |
| Last Name | Ciesla |
| Program | MBA |
| Class | 1992 |
| Employer | Ingenio |
| Title | Program / Product Manager |
| View Detail | |
| |
| First Name | Jay |
| Last Name | Cohen |
| Program | MBA |
| Class | 1995 |
| Employer | Ubisoft Entertainment |
| Title | Vice President - Publishing |
| View Detail | |
| |
| First Name | Melinda |
| Last Name | Corasol |
| Program | MBA |
| Class | 2005 |
| Employer | GSI Commerce International |
| Title | Marketing Manager |
| View Detail | |
| |
| First Name | Courtney |
| Last Name | Cruzan |
| Program | MBA |
| Class | 2005 |
| Employer | Robert Talbott Inc. |
| Title | Marketing Manager |
| View Detail | |
| |
| First Name | Anita |
| Last Name | Daley |
| Program | MBA |
| Class | 2001 |
| Employer | Sun Microsystems |
| Title | Globalization Program Manager |
| View Detail | |
| |
| First Name | Sarah |
| Last Name | D'Amico |
| Program | MBA |
| Class | 2007 |
| Employer | Complex Solutions, Inc.: |
| Title | Financial Analyst |
| View Detail | |
| |
| First Name | Cam |
| Last Name | Danh |
| Program | MBA |
| Class | 2004 |
| Employer | Namco |
| Title | Marketing Manager |
| View Detail | |
| |
| First Name | Mrinal |
| Last Name | Desai |
| Program | MBA |
| Class | 2001 |
| Employer | CrossLoop |
| Title | VP-Sales and Business Development |
| View Detail | |
| |
| First Name | Sonia |
| Last Name | Desai |
| Program | MBA |
| Class | 1998 |
| Employer | Wells Fargo Bank |
| Title | Financial Intelligence Analyst |
| View Detail | |
| |
| First Name | Tchetchet |
| Last Name | Digbohou |
| Program | MBA |
| Class | 2004 |
| Employer | AgriBusiness Bank of Ivory Coast |
| Title | Banking Product Manager |
| View Detail | |
| |
| First Name | Kimberly |
| Last Name | Dixon |
| Program | MBA |
| Class | 2006 |
| Employer | The Global Fund in Geneva Switzerland |
| Title | Interim Special Assistant to the Director of Operations |
| View Detail | |
| |
| First Name | Jennifer |
| Last Name | Emmons |
| Program | MBA |
| Class | 2003 |
| Employer | Radiator Express |
| Title | Management Consultant |
| View Detail | |
| |
| First Name | Brian |
| Last Name | Ettkin |
| Program | MBA |
| Class | 2004 |
| Employer | The Nielsen Company |
| Title | Market Analyst, Spectra, ACNielsen |
| View Detail | |
| |
| First Name | Ramiro |
| Last Name | Ferrey |
| Program | MBA |
| Class | 2004 |
| Employer | CitiFinancial |
| Title | Consultant, Performance Solutions |
| View Detail | |
| |
| First Name | Laurence |
| Last Name | Fourcade |
| Program | MBA |
| Class | 1994 |
| Employer | Manalytics International |
| Title | Sr. Management Consultant |
| View Detail | |
| |
| First Name | Lucian |
| Last Name | Frecea |
| Program | MBA |
| Class | 2005 |
| Employer | Silicon Graphics |
| Title | Marketing Manager |
| View Detail | |
| |
| First Name | Darin |
| Last Name | Freitag |
| Program | MBA |
| Class | 1994 |
| Employer | RYAN Associates - General Contractor |
| Title | Estimator |
| View Detail | |
| |
| First Name | Kirsten |
| Last Name | Fuhring-Cook |
| Program | MBA |
| Class | 1999 |
| Employer | Washington Mututal |
| Title | Director of Financial Planning |
| View Detail | |
| |
| First Name | Arisa |
| Last Name | Furugen |
| Program | MBA |
| Class | 1997 |
| Employer | Ubisoft |
| Title | Sr. Business Development Manager |
| View Detail | |
| |
| First Name | Paulie |
| Last Name | Garcia |
| Program | MBA |
| Class | 0000 |
| Employer | Guardian Insurance |
| Title | Policy Specialist |
| View Detail | |
| |
| First Name | Christine |
| Last Name | Garofoli |
| Program | MBA |
| Class | 1993 |
| Employer | Charles Schwab |
| Title | Product Management Consultant |
| View Detail | |
| |
| First Name | Anne |
| Last Name | Gaske |
| Program | MBA |
| Class | 2000 |
| Employer | Snapfish |
| Title | |
| View Detail | |
| |
| First Name | Emmy |
| Last Name | Gengler |
| Program | MBA |
| Class | 1993 |
| Employer | Softjourn |
| Title | CEO |
| View Detail | |
| |
| First Name | Thomas |
| Last Name | Getchell |
| Program | MBA |
| Class | 1978 |
| Employer | VMWare |
| Title | Chief technologist and architect |
| View Detail | |
| |
| First Name | Ryan |
| Last Name | Gilmore |
| Program | MBA |
| Class | 1995 |
| Employer | Robert Half International |
| Title | Metro Market Manager |
| View Detail | |
| |
| First Name | Renee |
| Last Name | Gorsky |
| Program | MBA |
| Class | 2005 |
| Employer | Herschend Family Entertainment |
| Title | Finance Manager |
| View Detail | |
| |
| First Name | Eva |
| Last Name | Gottstein |
| Program | MBA |
| Class | 2005 |
| Employer | blue kite Brand Solutions, Inc. |
| Title | CEO |
| View Detail | |
| |
| First Name | Robert |
| Last Name | Grant |
| Program | MBA |
| Class | 1990 |
| Employer | Accenture |
| Title | Consulting Manager |
| View Detail | |
| |
| First Name | Jeff |
| Last Name | Gray |
| Program | MBA |
| Class | 1991 |
| Employer | |
| Title | |
| View Detail | |
| |
| First Name | tracey |
| Last Name | gutierrez |
| Program | MBA |
| Class | 1995 |
| Employer | |
| Title | |
| View Detail | |
| |
| First Name | Kjetil |
| Last Name | Halvorsen |
| Program | MBA |
| Class | 2003 |
| Employer | Fast Search & Transfer |
| Title | Consultant |
| View Detail | |
| |
| First Name | Matthias |
| Last Name | Hanfstingl |
| Program | MBA |
| Class | 1997 |
| Employer | Klaus Hanfstingl Verlag GmbH |
| Title | CEO and Owner |
| View Detail | |
| |
| First Name | Mary |
| Last Name | Hankins |
| Program | MBA |
| Class | 1992 |
| Employer | Nokia |
| Title | Marketing Manager |
| View Detail | |
| |
| First Name | Jennifer |
| Last Name | Harrison |
| Program | MBA |
| Class | 2003 |
| Employer | First American Title Company |
| Title | Strategic Markets Manager, Hispanic Program |
| View Detail | |
| |
| First Name | Lanya |
| Last Name | Havas |
| Program | MBA |
| Class | 1998 |
| Employer | Haggin Marketing |
| Title | Vice President |
| View Detail | |
| |
| First Name | Susan |
| Last Name | Heldman |
| Program | MBA |
| Class | 0000 |
| Employer | Schwab Fund for Charitable Giving |
| Title | Vice President & Controller |
| View Detail | |
| |
| First Name | THERESA |
| Last Name | HERLIHY |
| Program | MBA |
| Class | 1990 |
| Employer | |
| Title | |
| View Detail | |
| |
| First Name | April |
| Last Name | Hibbler |
| Program | MBA |
| Class | 2006 |
| Employer | MBAEC |
| Title | Volunteer |
| View Detail | |
| |
| First Name | Brooke |
| Last Name | Higgins |
| Program | MBA |
| Class | 2004 |
| Employer | HSBC |
| Title | Assistant Manager, Co-Brand Creative Strategy |
| View Detail | |
| |
| First Name | Lindsay |
| Last Name | Hoover |
| Program | MBA |
| Class | 0000 |
| Employer | Venturi & Company LLC |
| Title | Prinicipal |
| View Detail | |
| |
| First Name | Alicia |
| Last Name | Howard |
| Program | MBA |
| Class | 2005 |
| Employer | Seagate Technology |
| Title | Sales Analyst |
| View Detail | |
| |
| First Name | Greg |
| Last Name | Hyndman |
| Program | MBA |
| Class | 1992 |
| Employer | |
| Title | |
| View Detail | |
| |
| First Name | Patricia |
| Last Name | Iversen |
| Program | MBA |
| Class | 2000 |
| Employer | Altera Corp |
| Title | Snr Financial Analyst |
| View Detail | |
| |
| First Name | Stephen |
| Last Name | Jelso |
| Program | MBA |
| Class | 1995 |
| Employer | Cisco Systems |
| Title | Sr. Finance Manager |
| View Detail | |
| |
| First Name | Brian |
| Last Name | Johnson |
| Program | MBA |
| Class | 1994 |
| Employer | NOAA Gulf of the Farallones Marine Sanctuary |
| Title | Deputy Superintendent |
| View Detail | |
| |
| First Name | Nickalus |
| Last Name | Johnson |
| Program | MBA |
| Class | 2006 |
| Employer | Blueline Power |
| Title | Manager, Sales and Operations |
| View Detail | |
| |
| First Name | Goran |
| Last Name | Jovicin |
| Program | MBA |
| Class | 1999 |
| Employer | Levi Strauss & Co. |
| Title | Senior FInancial Analyst |
| View Detail | |
| |
| First Name | Adam |
| Last Name | Kanne |
| Program | MBA |
| Class | 2004 |
| Employer | Baltic Development Forum |
| Title | Deputy Director |
| View Detail | |
| |
| First Name | Poonam |
| Last Name | Kapoor |
| Program | MBA |
| Class | 2004 |
| Employer | Kaiser |
| Title | Sr. PMO Anaylst |
| View Detail | |
| |
| First Name | Krista |
| Last Name | Katsantonis |
| Program | MBA |
| Class | 2007 |
| Employer | |
| Title | |
| View Detail | |
| |
| First Name | Athena |
| Last Name | Katsaros |
| Program | MBA |
| Class | 1984 |
| Employer | IdeaTribe ; www.ideatribe.com |
| Title | Founder |
| View Detail | |
| |
| First Name | Cuneyt |
| Last Name | Kayali |
| Program | MBA |
| Class | 1998 |
| Employer | Network Appliance Inc. |
| Title | Marketing Forecast Manager |
| View Detail | |
| |
| First Name | Yoosuk |
| Last Name | Kim |
| Program | MBA |
| Class | 0000 |
| Employer | itest |
| Title | Business Development Associate |
| View Detail | |
| |
| First Name | Kana |
| Last Name | Kitagawa |
| Program | MBA |
| Class | |
| Employer | |
| Title | Asia Pacific Venture Professional |
| View Detail | |
| |
| First Name | Michelle |
| Last Name | Kovac |
| Program | MBA |
| Class | |
| Employer | Sun Microsystems |
| Title | Java brand Mktg Mgr |
| View Detail | |
| |
| First Name | Janine |
| Last Name | Kurnoff Gottheiner |
| Program | MBA |
| Class | |
| Employer | The Presentation Company |
| Title | Principal |
| View Detail | |
| |
| First Name | Jeanah |
| Last Name | Lacey |
| Program | MBA |
| Class | 2005 |
| Employer | USAID Doha Project for WTO Accession |
| Title | Economic Advisor |
| View Detail | |
| |
| First Name | Jade |
| Last Name | Lam |
| Program | MBA |
| Class | 0000 |
| Employer | Accountemps |
| Title | |
| View Detail | |
| |
| First Name | Permsuk |
| Last Name | Lamprasitipon |
| Program | MBA |
| Class | 1997 |
| Employer | Stanford University |
| Title | Finance Business Analyst |
| View Detail | |
| |
| First Name | Peter |
| Last Name | Langenstein |
| Program | MBA |
| Class | 1993 |
| Employer | |
| Title | |
| View Detail | |
| |
| First Name | Jodi |
| Last Name | Lazar |
| Program | MBA |
| Class | 1995 |
| Employer | O2 Sports Media |
| Title | PR Manager |
| View Detail | |
| |
| First Name | Claudine |
| Last Name | Lee |
| Program | MBA |
| Class | 1998 |
| Employer | Gracenote, Inc. |
| Title | Program Manager |
| View Detail | |
| |
| First Name | Kaiko |
| Last Name | Lee |
| Program | MBA |
| Class | 2006 |
| Employer | DAITO CO., LTD |
| Title | Director Business Development |
| View Detail | |
| |
| First Name | Michelle |
| Last Name | Lee |
| Program | MBA |
| Class | 0000 |
| Employer | Indigo Partners |
| Title | Principal |
| View Detail | |
| |
| First Name | Jill |
| Last Name | Leslie |
| Program | MBA |
| Class | 1994 |
| Employer | Levi Strauss Foundation |
| Title | Manager, Latin America |
| View Detail | |
| |
| First Name | Mary |
| Last Name | Letson |
| Program | MBA |
| Class | 2004 |
| Employer | Wilbur Propertie |
| Title | Real Estate Agent |
| View Detail | |
| |
| First Name | Oresta |
| Last Name | Livchanyn |
| Program | MBA |
| Class | 1995 |
| Employer | HSBC |
| Title | Sr. Marketing Analyst |
| View Detail | |
| |
| First Name | Mary |
| Last Name | Lunneborg |
| Program | MBA |
| Class | 1998 |
| Employer | FunMobility |
| Title | Director, Product Marketing |
| View Detail | |
| |
| First Name | Kiet |
| Last Name | Luong |
| Program | MBA |
| Class | 2004 |
| Employer | Macro Plastics Inc |
| Title | Assistant Product Manager |
| View Detail | |
| |
| First Name | Mac |
| Last Name | Makhni |
| Program | MBA |
| Class | 1989 |
| Employer | Flame Imaging |
| Title | President & CEO |
| View Detail | |
| |
| First Name | Wael |
| Last Name | Makki |
| Program | MBA |
| Class | 2005 |
| Employer | International Finance Corporation/ World Bank Group |
| Title | Program Coordinator |
| View Detail | |
| |
| First Name | Diane |
| Last Name | Manning |
| Program | MBA |
| Class | 1988 |
| Employer | Azul Systems |
| Title | Consultant, International Market Strategy and Localization |
| View Detail | |
| |
| First Name | Demetria |
| Last Name | Manuselis |
| Program | MBA |
| Class | 2004 |
| Employer | U.S. Department of Labor |
| Title | Investigator |
| View Detail | |
| |
| First Name | Tony |
| Last Name | Marandos |
| Program | MBA |
| Class | 1992 |
| Employer | Pacific Capital Bancorp/SVNB |
| Title | Vice President |
| View Detail | |
| |
| First Name | Isao |
| Last Name | Matsuyama |
| Program | MBA |
| Class | 2001 |
| Employer | APV |
| Title | Senior Associate |
| View Detail | |
| |
| First Name | Elan |
| Last Name | Mevasse |
| Program | MBA |
| Class | 2006 |
| Employer | Wells Fargo |
| Title | Product Manager |
| View Detail | |
| |
| First Name | Inna |
| Last Name | Miller |
| Program | MBA |
| Class | 2007 |
| Employer | Innadavi.Inc |
| Title | President |
| View Detail | |
| |
| First Name | Mario |
| Last Name | Morales |
| Program | MBA |
| Class | 1992 |
| Employer | Gap Inc. |
| Title | Business Analyst |
| View Detail | |
| |
| First Name | Marie |
| Last Name | Morgan |
| Program | MBA |
| Class | 2006 |
| Employer | |
| Title | |
| View Detail | |
| |
| First Name | Dominik |
| Last Name | Morin |
| Program | MBA |
| Class | 2006 |
| Employer | Praxair, Inc. |
| Title | West Region Contract Manager |
| View Detail | |
| |
| First Name | Erin |
| Last Name | Mote |
| Program | MBA |
| Class | 0000 |
| Employer | Patpatia & Associates |
| Title | Analyst |
| View Detail | |
| |
| First Name | Patrick |
| Last Name | Murphy |
| Program | MBA |
| Class | 1983 |
| Employer | |
| Title | |
| View Detail | |
| |
| First Name | Damon |
| Last Name | musha |
| Program | MBA |
| Class | 1994 |
| Employer | Constellation Wines US |
| Title | Marketing Director |
| View Detail | |
| |
| First Name | Natanya |
| Last Name | Myers |
| Program | MBA |
| Class | 2001 |
| Employer | IE3 Global Internships |
| Title | Europe and India Director |
| View Detail | |
| |
| First Name | Ashwini |
| Last Name | Narayanan |
| Program | MBA |
| Class | 1996 |
| Employer | PayPal Inc |
| Title | Director, Financial Services |
| View Detail | |
| |
| First Name | Jan |
| Last Name | Nielsen |
| Program | MBA |
| Class | 1995 |
| Employer | Plantronics |
| Title | Product Manager |
| View Detail | |
| |
| First Name | Murugasan |
| Last Name | Nielsen |
| Program | MBA |
| Class | 1998 |
| Employer | PA Consulting Group |
| Title | Principal Consultant |
| View Detail | |
| |
| First Name | Peter |
| Last Name | Niu |
| Program | MBA |
| Class | 1996 |
| Employer | ECS USA |
| Title | SALES MANAGER |
| View Detail | |
| |
| First Name | Jessica |
| Last Name | Nussbaum |
| Program | MBA |
| Class | 2004 |
| Employer | 990 Inc. |
| Title | Co-Founder and Co-CEO |
| View Detail | |
| |
| First Name | Carlyn |
| Last Name | Obringer |
| Program | MBA |
| Class | 2004 |
| Employer | California Charter Schools Assocation |
| Title | Knowledge Managment Coordinator |
| View Detail | |
| |
| First Name | Alan |
| Last Name | O'Connor |
| Program | MBA |
| Class | 2005 |
| Employer | RTI International |
| Title | Manager, Business Analysis & Economics |
| View Detail | |
| |
| First Name | Marni |
| Last Name | Olson |
| Program | MBA |
| Class | 2005 |
| Employer | Eddie Bauer |
| Title | Assistant Planning Manager |
| View Detail | |
| |
| First Name | Eric |
| Last Name | P |
| Program | MBA |
| Class | 0000 |
| Employer | Blue Shield of California |
| Title | Sourcing Specialist |
| View Detail | |
| |
| First Name | Andy |
| Last Name | Panizza |
| Program | MBA |
| Class | 1998 |
| Employer | Pinnacle Systems |
| Title | Channel Manager - Distribution/VAR |
| View Detail | |
| |
| First Name | Lynn |
| Last Name | Parker |
| Program | MBA |
| Class | 2003 |
| Employer | Gap, Inc. |
| Title | Import Compliance Analyst |
| View Detail | |
| |
| First Name | Eric |
| Last Name | Pasewalk |
| Program | MBA |
| Class | 2006 |
| Employer | Citibank |
| Title | Personal Banker |
| View Detail | |
| |
| First Name | Thomas |
| Last Name | Pedersen |
| Program | MBA |
| Class | 2004 |
| Employer | Shell Denmark |
| Title | Marketing Manager |
| View Detail | |
| |
| First Name | Ann |
| Last Name | Pemberton |
| Program | MBA |
| Class | 1998 |
| Employer | California Wine Institute |
| Title | Manager, Winery Programs, International |
| View Detail | |
| |
| First Name | Chris |
| Last Name | Pemberton |
| Program | MBA |
| Class | 2002 |
| Employer | Accenture/New Sector Alliance/Indpt. |
| Title | Sustainable Business Consultant |
| View Detail | |
| |
| First Name | Dirk |
| Last Name | Peters |
| Program | MBA |
| Class | 1992 |
| Employer | MainConcept LLC |
| Title | COO |
| View Detail | |
| |
| First Name | Dirk |
| Last Name | Peters |
| Program | MBA |
| Class | 2002 |
| Employer | Plextor |
| Title | Director of Marketing |
| View Detail | |
| |
| First Name | Tom |
| Last Name | Petersen |
| Program | MBA |
| Class | 1989 |
| Employer | University of Southern California |
| Title | Director of Global Executive MBA |
| View Detail | |
| |
| First Name | John |
| Last Name | Pianca |
| Program | MBA |
| Class | 1997 |
| Employer | Consumer Credit Counseling Service of San Francisco |
| Title | Certified Credit Counselor/Financial Planner |
| View Detail | |
| |
| First Name | Don |
| Last Name | Pilcher |
| Program | MBA |
| Class | 1981 |
| Employer | Coremetrics |
| Title | Director of Business Development |
| View Detail | |
| |
| First Name | Vera |
| Last Name | Popova |
| Program | MBA |
| Class | 2002 |
| Employer | Kovalsky Art Gallery; Iyengar Yoga Institute of San Francisco |
| Title | Manager |
| View Detail | |
| |
| First Name | Indra |
| Last Name | Priede |
| Program | MBA |
| Class | 2006 |
| Employer | IBC Consulting Ltd. |
| Title | Director and Owner |
| View Detail | |
| |
| First Name | Allison |
| Last Name | Quinn |
| Program | MBA |
| Class | 2006 |
| Employer | Spherion at Microsoft |
| Title | Area Marketing Speicialist |
| View Detail | |
| |
| First Name | Victor |
| Last Name | Rabinovich |
| Program | MBA |
| Class | 2001 |
| Employer | Nakagawa Manufacturing (USA), Inc. |
| Title | Sales Account Representative |
| View Detail | |
| |
| First Name | Bisera |
| Last Name | Rakicevic-More |
| Program | MBA |
| Class | 0000 |
| Employer | STANFORD |
| Title | Program Director |
| View Detail | |
| |
| First Name | Joshua |
| Last Name | Ramey-Renk |
| Program | MBA |
| Class | 2002 |
| Employer | Robert Half International |
| Title | Account Executive |
| View Detail | |
| |
| First Name | Michelle |
| Last Name | Randall |
| Program | MBA |
| Class | 1997 |
| Employer | Glass Houses Coaching & Consulting |
| Title | CEO |
| View Detail | |
| |
| First Name | Gopkiran |
| Last Name | Rao |
| Program | MBA |
| Class | 0000 |
| Employer | Model N, Inc. |
| Title | Director, Industry Solutions |
| View Detail | |
| |
| First Name | Ivan |
| Last Name | Rascanin |
| Program | MBA |
| Class | 1995 |
| Employer | |
| Title | |
| View Detail | |
| |
| First Name | Robert |
| Last Name | Rhoades |
| Program | MBA |
| Class | 1998 |
| Employer | Language Line Services |
| Title | Interpreter Response Center Manager |
| View Detail | |
| |
| First Name | Alison |
| Last Name | Richards |
| Program | MBA |
| Class | 1989 |
| Employer | Intel Corporation |
| Title | Director |
| View Detail | |
| |
| First Name | Larry |
| Last Name | Rotenberg |
| Program | MBA |
| Class | 1979 |
| Employer | Robert Half International |
| Title | Recruiting Manager |
| View Detail | |
| |
| First Name | Dennis |
| Last Name | Roy |
| Program | MBA |
| Class | 1994 |
| Employer | Infospace |
| Title | Senior Marketing Manager - Mobile Applications And Services |
| View Detail | |
| |
| First Name | Loren |
| Last Name | Rudd |
| Program | MBA |
| Class | 2004 |
| Employer | Frost & Sullivan |
| Title | Industry Analyst |
| View Detail | |
| |
| First Name | Paulien |
| Last Name | Ruijssenaars |
| Program | MBA |
| Class | 1996 |
| Employer | Crown Communications LLC |
| Title | Principal |
| View Detail | |
| |
| First Name | Victor |
| Last Name | Ruiz |
| Program | MBA |
| Class | |
| Employer | Help-U-Sell Real Estate |
| Title | |
| View Detail | |
| |
| First Name | Katie |
| Last Name | Salvaterra |
| Program | MBA |
| Class | 2006 |
| Employer | Quantum Capital Management |
| Title | Client Relations |
| View Detail | |
| |
| First Name | Kristian |
| Last Name | Salvesen |
| Program | MBA |
| Class | 2005 |
| Employer | |
| Title | |
| View Detail | |
| |
| First Name | Tammy |
| Last Name | Sanders |
| Program | MBA |
| Class | 2006 |
| Employer | Independent |
| Title | Consultant |
| View Detail | |
| |
| First Name | Joffrey |
| Last Name | Sarphati |
| Program | MBA |
| Class | 1996 |
| Employer | Smith & Nephew Orthopedics |
| Title | Trauma Specialist |
| View Detail | |
| |
| First Name | Daniel |
| Last Name | Schereck |
| Program | MBA |
| Class | 2005 |
| Employer | Wells Fargo |
| Title | Project Manager / Financial Analyst |
| View Detail | |
| |
| First Name | Jennifer |
| Last Name | Schmitz |
| Program | MBA |
| Class | |
| Employer | Quantum Capital Management |
| Title | VP, Director of Marketing & Client Relations |
| View Detail | |
| |
| First Name | Dale |
| Last Name | Scoggin |
| Program | MBA |
| Class | 1990 |
| Employer | Kefta |
| Title | Sr. Director of Sales |
| View Detail | |
| |
| First Name | corinna |
| Last Name | seibt |
| Program | MBA |
| Class | 1987 |
| Employer | Levi Strauss & Co. |
| Title | Supply Chain Services |
| View Detail | |
| |
| First Name | Renee |
| Last Name | Shaening |
| Program | MBA |
| Class | 2002 |
| Employer | Kagan Research |
| Title | Financial Analyst |
| View Detail | |
| |
| First Name | Jeanne |
| Last Name | Shalvoy |
| Program | MBA |
| Class | 1994 |
| Employer | J Shalvoy Consulting, Inc. |
| Title | Owner |
| View Detail | |
| |
| First Name | Julie |
| Last Name | Shevlin |
| Program | MBA |
| Class | 1993 |
| Employer | AMD |
| Title | Division Manager ISV Alliances |
| View Detail | |
| |
| First Name | Victoria |
| Last Name | Shkolnik |
| Program | MBA |
| Class | 2005 |
| Employer | SAP Labs |
| Title | Product Specialist |
| View Detail | |
| |
| First Name | Candice |
| Last Name | Smith |
| Program | MBA |
| Class | 1999 |
| Employer | Modem Media |
| Title | Vice President/Assoc. Director, Strategy |
| View Detail | |
| |
| First Name | Mark |
| Last Name | Smith |
| Program | MBA |
| Class | 1993 |
| Employer | Capgemini |
| Title | Manager, Consulting Service |
| View Detail | |
| |
| First Name | Michelle |
| Last Name | Smith |
| Program | MBA |
| Class | 2004 |
| Employer | HSBC |
| Title | Sr. Analyst, Marketing Services |
| View Detail | |
| |
| First Name | Jill |
| Last Name | Southard |
| Program | MBA |
| Class | 1994 |
| Employer | |
| Title | |
| View Detail | |
| |
| First Name | Eric |
| Last Name | Speece |
| Program | MBA |
| Class | 2006 |
| Employer | Cargill |
| Title | Sr. Treasury Analyst |
| View Detail | |
| |
| First Name | Bob |
| Last Name | Steiner |
| Program | MBA |
| Class | |
| Employer | TMC |
| Title | Regional Director, West Coast U.S.A. and Latin America |
| View Detail | |
| |
| First Name | Sekar |
| Last Name | Subramanian |
| Program | MBA |
| Class | 2005 |
| Employer | Ernst & Young (India) |
| Title | Consultant - Risk Advisory Services |
| View Detail | |
| |
| First Name | Matt |
| Last Name | Towers |
| Program | MBA |
| Class | 1994 |
| Employer | Towers Research Services |
| Title | Owner |
| View Detail | |
| |
| First Name | GORDON |
| Last Name | TRAVIS |
| Program | MBA |
| Class | 1994 |
| Employer | Shaklee Corp. |
| Title | Director, International Programs |
| View Detail | |
| |
| First Name | Brian |
| Last Name | Tuemmler |
| Program | MBA |
| Class | 1991 |
| Employer | Atdoc |
| Title | Owner |
| View Detail | |
| |
| First Name | Maki |
| Last Name | Urabe |
| Program | MBA |
| Class | 2002 |
| Employer | Fujitsu Microelectronics America, Inc. |
| Title | Communications Specialist |
| View Detail | |
| |
| First Name | Bansari |
| Last Name | Vaidya |
| Program | MBA |
| Class | 2005 |
| Employer | |
| Title | |
| View Detail | |
| |
| First Name | Anis |
| Last Name | Velasco |
| Program | MBA |
| Class | 2005 |
| Employer | |
| Title | |
| View Detail | |
| |
| First Name | Laura |
| Last Name | Viggiano |
| Program | MBA |
| Class | 2005 |
| Employer | California Environmental Associates |
| Title | |
| View Detail | |
| |
| First Name | Rupal |
| Last Name | Vithlani |
